Deal Book
Who buys and who sells carbon removal, from every deal in the database.
199suppliers
398deals since 2020
85deals in 2026
5new suppliers in 90 days
| Supplier | Type | Based in | Deals | Buyers | Firm tonnes | Latest deal | Sold to |
|---|---|---|---|---|---|---|---|
| Tellus ConservationNew | Producer | – | 1 | 1 | – | 26 Oct 2026 | Terraset |
| TerratonNew | Producer | – | 1 | 1 | – | 20 Oct 2026 | Climeworks |
| 44.01 | Producer | Oman | 2 | 2 | 20,932 | 15 Oct 2026 | Frontier, ADNOC |
| Mombak | Producer | Brazil | 3 | 3 | 1,700,000 | 22 Sep 2026 | Salesforce, Google, Microsoft |
| Varaha | Producer | India | 8 | 8 | 400,000 | 21 Sep 2026 | GSK, Supercritical, Microsoft, Kellanova and 4 more |
| Terradot | Producer | United States | 4 | 3 | 1,289,998 | 18 Sep 2026 | Google, Microsoft, Frontier |
| 1PointFive | Producer | United States | 13 | 12 | 897,500 | 14 Sep 2026 | Liverpool FC, Bain & Company, Nippon Yusen Kabushiki Kaisha, Palo Alto Networks and 8 more |
| InPlanet | Producer | Brazil | 5 | 5 | 31,491 | 11 Sep 2026 | Whirlpool Corporation, Microsoft, Adyen, AXA Switzerland and 1 more |
179 more suppliers in the full list.
The full Deal Book comes with a Pro subscription.
187 of 199 suppliers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 398 deals.
