Deal Book
Who buys and who sells carbon removal, from every deal in the database.
199suppliers
398deals since 2020
85deals in 2026
5new suppliers in 90 days
| Supplier | Type | Based in | Deals | Buyers | Firm tonnes | Latest deal | Sold to |
|---|---|---|---|---|---|---|---|
| Climeworks | Reseller or marketplace | Switzerland | 27 | 26 | 167,317 | 18 Sep 2026 | Japan Airlines, TD Bank Group, NTT DATA Group, Tapestry and 22 more |
| Klimate | Reseller or marketplace | Denmark | 2 | 2 | – | 14 Sep 2026 | Evaneos, DKSH |
| 3Degrees | Reseller or marketplace | – | 1 | 1 | – | 28 Jul 2026 | PayPal |
| CUR8 | Reseller or marketplace | – | 7 | 5 | 21,115 | 9 Jun 2026 | NATS, Pension Insurance Corporation, Mercedes-AMG PETRONAS F1 Team, CapitalT and 1 more |
| Climate Impact Partners | Reseller or marketplace | United Kingdom | 4 | 3 | 6,900,000 | 22 Apr 2026 | Aviva, Microsoft, DWF |
| ClimeFi | Reseller or marketplace | France | 1 | 1 | – | 2 Apr 2026 | Sensirion |
| CEEZER | Reseller or marketplace | Germany | 2 | 2 | – | 26 Jan 2026 | Swisscom, Celonis |
| Rubicon Carbon | Reseller or marketplace | United States | 2 | 1 | 20,000,000 | 14 Jan 2026 | Microsoft |
4 more suppliers in the full list.
The full Deal Book comes with a Pro subscription.
12 of 199 suppliers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 398 deals.
