Deal Book
Who buys and who sells carbon removal, from every deal in the database.
180buyers
391deals since 2020
82deals in 2026
7new buyers in 90 days
| Buyer | Type | Based in | Deals | Firm tonnes | Latest deal | Bought from |
|---|---|---|---|---|---|---|
| TerrasetNew | Non-profit | – | 1 | – | 26 Oct 2026 | Tellus Conservation |
| GSKNew | Company | – | 1 | – | 21 Sep 2026 | Varaha |
| Japan AirlinesNew | Company | – | 1 | – | 18 Sep 2026 | Climeworks |
| EvaneosNew | Company | – | 1 | – | 14 Sep 2026 | Klimate |
| Whirlpool CorporationNew | Company | – | 1 | – | 11 Sep 2026 | InPlanet |
| U.S. BankNew | Company | – | 1 | – | 7 Sep 2026 | Carba |
| HöganäsNew | Company | – | 1 | 70,000 | 26 Aug 2026 | Öresundskraft |
7 of 180 buyers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 391 deals. 7 deals name no buyer and are left out.
