Deal Book
Who buys and who sells carbon removal, from every deal in the database.
199suppliers
398deals since 2020
85deals in 2026
5new suppliers in 90 days
| Supplier | Type | Based in | Deals | Buyers | Firm tonnes | Latest deal | Sold to |
|---|---|---|---|---|---|---|---|
| Tellus ConservationNew | Producer | – | 1 | 1 | – | 26 Oct 2026 | Terraset |
| TerratonNew | Producer | – | 1 | 1 | – | 20 Oct 2026 | Climeworks |
| ExothermiteNew | Producer | United Kingdom | 1 | 1 | – | 28 Aug 2026 | remove |
| ÖresundskraftNew | Producer | – | 1 | 1 | 70,000 | 26 Aug 2026 | Höganäs |
| CarbonsateNew | Producer | – | 1 | 1 | 50,000 | 17 Aug 2026 | Senken |
5 of 199 suppliers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 398 deals.
