Deal Book
Who buys and who sells carbon removal, from every deal in the database.
180buyers
391deals since 2020
82deals in 2026
7new buyers in 90 days
| Buyer | Type | Based in | Deals | Firm tonnes | Latest deal | Bought from |
|---|---|---|---|---|---|---|
| Salesforce | Company | United States | 3 | 190 | 22 Sep 2026 | Mombak, Releaf Earth, Milkywire |
| GSKNew | Company | – | 1 | – | 21 Sep 2026 | Varaha |
| Company | – | 10 | 1,953,500 | 18 Sep 2026 | Terradot, AMP Sortation, Ebb Carbon, Mombak and 4 more | |
| Japan AirlinesNew | Company | – | 1 | – | 18 Sep 2026 | Climeworks |
| Liverpool FC | Company | – | 2 | – | 14 Sep 2026 | 1PointFive |
| EvaneosNew | Company | – | 1 | – | 14 Sep 2026 | Klimate |
| Whirlpool CorporationNew | Company | – | 1 | – | 11 Sep 2026 | InPlanet |
| Royal Bank of Canada | Company | Canada | 4 | 10,000 | 9 Sep 2026 | Chestnut Carbon, Nova Scotia Salmon Association, Mast Reforestation, Deep Sky |
140 more buyers in the full list.
The full Deal Book comes with a Pro subscription.
148 of 180 buyers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 391 deals. 7 deals name no buyer and are left out.
