Deal Book
Who buys and who sells carbon removal, from every deal in the database.
180buyers
391deals since 2020
82deals in 2026
7new buyers in 90 days
| Buyer | Type | Based in | Deals | Firm tonnes | Latest deal | Bought from |
|---|---|---|---|---|---|---|
| TerrasetNew | Non-profit | – | 1 | – | 26 Oct 2026 | Tellus Conservation |
| Frontier | Buyer coalition | United States | 50 | 1,914,337 | 15 Oct 2026 | 44.01, Alt Carbon, pHathom Technologies Inc., Pronoe and 44 more |
| City of Stockholm | Government | Sweden | 1 | 750,000 | 4 Jun 2026 | Stockholm Exergi |
| Inlandsis Fund | Fund or investor | – | 1 | – | 21 Jan 2026 | Pantheon Regeneration |
| Government of Singapore | Government | Singapore | 1 | 625,000 | 16 Sep 2025 | Boomitra |
| Kielce municipal government | Government | Poland | 1 | 500 | 8 Sep 2025 | Oraquel S.A. |
| Milkywire | Fund or investor | Sweden | 2 | 540 | 21 Jul 2025 | Planboo, Flux |
| Waldegg Equity Partners | Fund or investor | Germany | 1 | 20,000 | 16 Jun 2025 | Phlair |
9 more buyers in the full list.
The full Deal Book comes with a Pro subscription.
17 of 180 buyers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 391 deals. 7 deals name no buyer and are left out.
