Deal Book
Who buys and who sells carbon removal, from every deal in the database.
180buyers
391deals since 2020
82deals in 2026
7new buyers in 90 days
| Buyer | Type | Based in | Deals | Firm tonnes | Latest deal | Bought from |
|---|---|---|---|---|---|---|
| Climeworks | Reseller or marketplace | Switzerland | 4 | 3,590,000 | 20 Oct 2026 | Terraton, Truecoco, CarbonZero.Eco, Lithos Carbon |
| Senken | Reseller or marketplace | Germany | 3 | 236,600 | 17 Aug 2026 | Carbonsate, Exomad Green |
| Climate Impact Partners | Reseller or marketplace | United Kingdom | 2 | 1,000,000 | 11 Jun 2026 | GreenTrees, FORM Ghana |
| Supercritical | Reseller or marketplace | – | 3 | 520,000 | 19 May 2026 | Varaha, Exomad Green, MASH Makes |
| Altitude | Reseller or marketplace | Switzerland | 5 | 1,305,000 | 21 Apr 2026 | Engrow, Empacar, Alcom, EcoGaia and 1 more |
| Anew Climate | Reseller or marketplace | United States | 1 | 500,000 | 9 Oct 2025 | InSoil |
| Carbonfuture | Reseller or marketplace | – | 2 | – | 6 Oct 2025 | Octavia Carbon, Renu Earth |
| Rubicon Carbon | Reseller or marketplace | United States | 1 | – | 22 Aug 2025 | Bio-Logical |
7 more buyers in the full list.
The full Deal Book comes with a Pro subscription.
15 of 180 buyers shown. Tonnes are firm tonnes as announced, not delivered. New marks a first deal on record in the last 90 days. A price is disclosed on 44 of 391 deals. 7 deals name no buyer and are left out.
